Loading from the federation's results system…
Loading from the federation's results system…
Season 2009/10 · 9 teams · 108 of 108 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 24 | 17 | 2 | 5 | 36 | |
| 2 | 24 | 15 | 3 | 6 | 33 | |
| 3 | 24 | 15 | 2 | 7 | 32 | |
| 4 | 24 | 15 | 0 | 9 | 30 | |
| 5 | 24 | 11 | 3 | 10 |
| 25 |
| 6 | 24 | 12 | 1 | 11 | 25 |
| 7 | 24 | 6 | 4 | 14 | 16 |
| 8 | 24 | 4 | 2 | 18 | 10 |
| 9 | 24 | 2 | 5 | 17 | 9 |