Loading from the federation's results system…
Loading from the federation's results system…
Season 2009/10 · 8 teams · 84 of 84 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 3 | 6 | 27 | |
| 2 | 21 | 11 | 4 | 6 | 26 | |
| 3 | 21 | 10 | 3 | 8 | 23 | |
| 4 | 21 | 8 | 5 | 8 | 21 | |
| 5 | 21 | 9 | 1 | 11 |
| 19 |
| 6 | 21 | 8 | 3 | 10 | 19 |
| 7 | 21 | 9 | 0 | 12 | 18 |
| 8 | 21 | 6 | 3 | 12 | 15 |