Loading from the federation's results system…
Loading from the federation's results system…
Season 2024/25 · 8 teams · 84 of 84 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 21 | 15 | 3 | 3 | 33 | |
| 2 | 21 | 14 | 3 | 4 | 31 | |
| 3 | 21 | 13 | 3 | 5 | 29 | |
| 4 | 21 | 10 | 3 | 8 | 23 | |
| 5 | 21 | 10 | 2 | 9 |
| 22 |
| 6 | 21 | 7 | 2 | 12 | 16 |
| 7 | 21 | 4 | 0 | 17 | 8 |
| 8 | 21 | 2 | 2 | 17 | 6 |