Loading from the federation's results system…
Loading from the federation's results system…
Season 2024/25 · 8 teams · 84 of 84 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 21 | 18 | 0 | 3 | 36 | |
| 2 | 21 | 15 | 1 | 5 | 31 | |
| 3 | 21 | 11 | 3 | 7 | 25 | |
| 4 | 21 | 9 | 1 | 11 | 19 | |
| 5 | 21 | 9 | 0 | 12 |
| 18 |
| 6 | 21 | 8 | 0 | 13 | 16 |
| 7 | 21 | 7 | 1 | 13 | 15 |
| 8 | 21 | 4 | 0 | 17 | 8 |