Loading from the federation's results system…
Loading from the federation's results system…
Season 2024/25 · 7 teams · 63 of 63 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 | 2 | 2 | 30 | |
| 2 | 18 | 12 | 0 | 6 | 24 | |
| 3 | 18 | 11 | 1 | 6 | 23 | |
| 4 | 18 | 10 | 2 | 6 | 22 | |
| 5 | 18 | 8 | 1 | 9 |
| 17 |
| 6 | 18 | 3 | 1 | 14 | 7 |
| 7 | 18 | 1 | 1 | 16 | 3 |