Loading from the federation's results system…
Loading from the federation's results system…
Season 2024/25 · 7 teams · 41 of 41 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | 30 | |
| 2 | 12 | 7 | 0 | 5 | 21 | |
| 3 | 11 | 6 | 0 | 5 | 18 | |
| 4 | 11 | 6 | 0 | 5 | 18 | |
| 5 | 12 | 6 | 0 | 6 |
| 18 |
| 6 | 12 | 6 | 0 | 6 | 18 |
| 7 | 12 | 0 | 0 | 12 | 0 |