Loading from the federation's results system…
Loading from the federation's results system…
Season 2024/25 · 8 teams · 72 of 72 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 0 | 36 | |
| 2 | 18 | 15 | 0 | 3 | 30 | |
| 3 | 18 | 11 | 1 | 6 | 23 | |
| 4 | 18 | 5 | 2 | 11 | 12 | |
| 5 | 18 | 6 | 0 | 12 |
| 12 |
| 6 | 18 | 4 | 3 | 11 | 11 |
| 7 | 18 | 5 | 1 | 12 | 11 |
| 8 | 18 | 3 | 3 | 12 | 9 |