Loading from the federation's results system…
Loading from the federation's results system…
Season 2024/25 · 7 teams · 63 of 63 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 0 | 36 | |
| 2 | 18 | 10 | 1 | 7 | 21 | |
| 3 | 18 | 9 | 1 | 8 | 19 | |
| 4 | 18 | 9 | 1 | 8 | 19 | |
| 5 | 18 | 6 | 4 | 8 |
| 16 |
| 6 | 18 | 7 | 0 | 11 | 14 |
| 7 | 18 | 0 | 1 | 17 | 1 |