Loading from the federation's results system…
Loading from the federation's results system…
Season 2024/25 · 8 teams · 56 of 56 matches played
| Team | P | W | D | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | 14 | 12 | 2 | 0 | 26 | |
| 2 | 14 | 9 | 4 | 1 | 22 | |
| 3 | 14 | 10 | 0 | 4 | 20 | |
| 4 | 14 | 7 | 2 | 5 | 16 | |
| 5 | 14 | 5 | 1 | 8 |
| 11 |
| 6 | 14 | 3 | 1 | 10 | 7 |
| 7 | 14 | 2 | 1 | 11 | 5 |
| 8 | 14 | 1 | 3 | 10 | 5 |