Loading from the federation's results system…
Loading from the federation's results system…
NVSK Östra · Sun 24 Nov, 13:00 · Round 9 · Season 2013/14 · Hörby Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Susanne Jepson | 258 | 234 | 189 | 180 | 861 | 2 | 1 |
| Bengt Dexe | 234 | 193 | 181 | 207 | 815 | 2 | 2 |
| Fredrik Andersson | 190 | 188 | 180 | 200 | 758 | 2 | 3 |
| Titti Olofsson | 166 | 211 | 174 | 153 | 704 | 2 | 8 |
| Viggo Björk | 128 | 112 | 157 | 175 | 572 | 2 | 11 |
| A-K. Sloberg Magnusson | 127 | 182 | 104 | 127 | 540 | 2 | 12 |
| Helene Andersson | 166 | 104 | 152 | 115 | 537 | 2 | 13 |
| Albin Raihle | 133 | 137 | 187 | 0 | 457 | 2 | 14 |
| Mats Jönsson | 196 | 0 | 0 | 0 | 196 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Kenth Lorentzen | 210 | 154 | 156 | 232 | 752 | 3 | 4 |
| Linus Rittbo | 216 | 152 | 193 | 176 | 737 | 3 | 5 |
| Joel Gustafsson | 231 | 151 | 201 | 152 | 735 | 3 | 6 |
| G-I. Karlsson | 161 | 186 | 194 | 186 | 727 | 3 | 7 |
| Åsa Larsson (K280863ÅSA01) | 175 | 180 | 157 | 149 | 661 | 0 | 9 |
| Robin Lorentzen | 150 | 115 | 160 | 164 | 589 | 2 | 10 |
| Yvonne Göransson Wåhlander | 142 | 136 | 125 | 0 | 403 | 0 | 15 |
| Mike Hidfalk | 173 | 198 | 0 | 0 | 371 | 2 | 16 |
| Martin Räsänen | 120 | 106 | 86 | 0 |
| 0 |
| 17 |