Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Sydvästra Götaland · Sat 22 Nov, 09:00 · Round 9 · Season 2014/15 · Åstorps Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Bernt Gabrielsson | 203 | 183 | 208 | 205 | 799 | 3 | 1 |
| David Eriksson | 180 | 201 | 158 | 216 | 755 | 2 | 4 |
| Mikael Kruse | 155 | 181 | 201 | 184 | 721 | 3 | 7 |
| Daniel Svensson | 181 | 162 | 209 | 157 | 709 | 1 | 8 |
| Djuro Nemecek | 174 | 157 | 179 | 183 | 693 | 2 | 11 |
| Bertil Ericsson | 184 | 156 | 187 | 0 | 527 | 2 | 13 |
| Herman Jespersen | 146 | 161 | 204 | 0 | 511 | 1 | 14 |
| Eric Ericsson | 209 | 153 | 134 | 0 | 496 | 1 | 15 |
| Ulf Augustsson | 171 | 167 | 146 | 0 | 484 | 1 | 16 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Bo Berggren (M200347BO 01) | 206 | 199 | 167 | 209 | 781 | 1 | 2 |
| Joachim Nelson | 187 | 174 | 227 | 187 | 775 | 3 | 3 |
| Fredrik Werdelin | 158 | 193 | 211 | 170 | 732 | 2 | 5 |
| Per Holmqvist | 153 | 188 | 196 | 193 | 730 | 2 | 6 |
| Kim Karlsson | 182 | 152 | 199 | 174 | 707 | 2 | 9 |
| Håkan Hansson (M020657HÅK01) | 159 | 189 | 192 | 157 | 697 | 2 | 10 |
| Kjell Ebbesson | 158 | 168 | 171 | 170 | 667 | 3 | 12 |
| Andreas Hansson | 201 | 120 | 0 | 0 | 321 | 1 | 17 |
| Lennart Davidsson | 144 | 169 | 0 | 0 |
| 0 |
| 18 |