Loading from the federation's results system…
Loading from the federation's results system…
VästGöta Reserv B · Sun 17 Feb, 11:40 · Round 14 · Season 2018/19 · Borås - Lucky Bowl
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| A-C. Åkerström | 196 | 157 | 166 | 198 | 33 | 849 | 1 | 2 |
| Roy Johannesson | 210 | 197 | 174 | 150 | 27 | 839 | 2 | 3 |
| Monica Röed | 180 | 159 | 145 | 145 | 41 | 793 | 1 | 5 |
| Kerstin Larson | 143 | 177 | 117 | 169 | 46 | 790 | 2 | 6 |
| Gary Lång | 161 | 140 | 199 | 164 | 29 | 780 | 2 | 9 |
| Barbro Larsson | 132 | 136 | 183 | 172 | 37 | 771 | 2 | 10 |
| Agneta Larsson | 124 | 189 | 183 | 158 | 29 | 770 | 3 | 11 |
| Maximiliam Hübbe | 233 | 218 | 0 | 0 | 8 | 467 | 2 | 16 |
| Simon Ritzl-Häggblad | 177 | 172 | 0 | 0 | 7 | 363 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Curt Gustavsson | 168 | 155 | 212 | 191 | 31 | 850 | 2 | 1 |
| M-L. Bergendahl | 130 | 153 | 175 | 124 | 61 | 826 | 3 | 4 |
| Kåre Wilhelmsson (M221243KÅR01) | 153 | 192 | 128 | 191 | 31 | 788 | 1 | 7 |
| Leif Bengtsson | 144 | 180 | 159 | 160 | 36 | 787 | 2 | 8 |
| Thomas Andersson | 169 | 154 | 154 | 152 | 35 | 769 | 3 | 12 |
| Susanne Holmen | 159 | 132 | 144 | 168 | 41 | 767 | 1 | 13 |
| Malin Gustavsson | 119 | 151 | 121 | 127 | 61 | 762 | 2 | 14 |
| Susane Niklasson | 140 | 148 | 155 | 162 | 39 | 761 | 2 |
| 15 |
| Stefan Holmen | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 18 |