Loading from the federation's results system…
Loading from the federation's results system…
Reservklass 2 · Sun 20 Jan, 10:00 · Round 12 · Season 2018/19 · Lerum Pinyard Bowling
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Sam Trüschel | 167 | 146 | 215 | 147 | 65 | 935 | 2 | 1 |
| Jonathan Zellén | 150 | 190 | 190 | 173 | 56 | 927 | 3 | 2 |
| Filip Zellén | 158 | 209 | 163 | 166 | 48 | 888 | 4 | 3 |
| Anton Tiderman | 127 | 131 | 164 | 146 | 77 | 876 | 1 | 5 |
| Adam Lantz | 172 | 182 | 146 | 137 | 57 | 865 | 4 | 7 |
| Isac Yousofi | 98 | 144 | 95 | 143 | 78 | 792 | 1 | 12 |
| Julia Zellén | 136 | 133 | 124 | 148 | 61 | 785 | 2 | 13 |
| Alvin Trüschel | 187 | 118 | 123 | 131 | 53 | 771 | 3 | 14 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Linda Svensson | 169 | 181 | 174 | 183 | 44 | 883 | 2 | 4 |
| Niclas Lageräng | 169 | 186 | 195 | 170 | 37 | 868 | 2 | 6 |
| Karin Wik | 132 | 188 | 187 | 136 | 52 | 851 | 2 | 8 |
| Åke Hallgren (M031139ÅKE01) | 153 | 192 | 135 | 172 | 43 | 824 | 2 | 9 |
| Greger Karlsson | 159 | 149 | 175 | 178 | 38 | 813 | 2 | 10 |
| B-G. Wik (M071155BO-01) | 156 | 138 | 147 | 216 | 38 | 809 | 2 | 11 |
| Helen Holmberg | 136 | 84 | 138 | 122 | 56 | 704 | 0 | 15 |
| Chatarina Andersson | 91 | 70 | 142 | 101 | 70 | 684 | 0 |
| 16 |