Loading from the federation's results system…
Loading from the federation's results system…
Reservklass 2 · Sun 22 Sept, 13:30 · Round 3 · Season 2019/20 · Lerum Pinyard Bowling
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Julia Zellén | 113 | 149 | 189 | 203 | 50 | 854 | 2 | 2 |
| Filip Zellén | 175 | 135 | 151 | 167 | 48 | 820 | 1 | 5 |
| Jonathan Zellén | 155 | 170 | 146 | 135 | 50 | 806 | 3 | 7 |
| Måns Hulten (M280801MÅN01) | 147 | 193 | 123 | 121 | 50 | 784 | 3 | 8 |
| Liam Andersson | 106 | 140 | 160 | 165 | 50 | 771 | 0 | 9 |
| Isac Yousofi | 113 | 121 | 149 | 149 | 50 | 732 | 2 | 11 |
| Adam Lantz | 104 | 154 | 142 | 134 | 45 | 714 | 1 | 12 |
| Anton Tiderman | 107 | 160 | 125 | 122 | 50 | 714 | 0 | 12 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Jonas Olinderhav | 157 | 199 | 162 | 192 | 47 | 898 | 2 | 1 |
| Lennart Edvardsson | 150 | 143 | 157 | 220 | 45 | 850 | 2 | 3 |
| Håkan Sundling (M181247HÅK01) | 157 | 181 | 147 | 159 | 50 | 844 | 2 | 16 |
| Therese Johansson | 135 | 125 | 203 | 168 | 48 | 823 | 4 | 4 |
| Johanna Borgström | 161 | 154 | 154 | 157 | 46 | 810 | 4 | 6 |
| Leif Dagesjö | 130 | 156 | 133 | 138 | 50 | 757 | 2 | 10 |
| Eddie Sörensson | 117 | 128 | 132 | 130 | 49 | 703 | 2 | 14 |
| Glenn Arnevind | 130 | 137 | 113 | 123 | 49 | 699 | 2 |
| 15 |