Loading from the federation's results system…
Loading from the federation's results system…
Reservklass 2 · Sun 20 Oct, 11:40 · Round 5 · Season 2019/20 · Lerum Pinyard Bowling
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Filip Zellén | 206 | 164 | 202 | 150 | 47 | 910 | 2 | 3 |
| Jonathan Zellén | 183 | 171 | 124 | 188 | 50 | 866 | 3 | 5 |
| Adam Lantz | 181 | 185 | 146 | 161 | 45 | 853 | 3 | 6 |
| Isac Yousofi | 182 | 119 | 142 | 188 | 50 | 831 | 1 | 8 |
| Måns Hulten (M280801MÅN01) | 171 | 116 | 125 | 121 | 50 | 733 | 1 | 12 |
| Nathalie Holmén | 148 | 143 | 145 | 96 | 50 | 732 | 1 | 13 |
| Liam Andersson | 128 | 145 | 119 | 134 | 50 | 726 | 2 | 14 |
| Anton Tiderman | 158 | 115 | 99 | 141 | 50 | 713 | 1 | 15 |
| Anders Holmqvist | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| B-G. Wik (M071155BO-01) | 182 | 213 | 164 | 177 | 45 | 916 | 2 | 1 |
| Åke Hallgren (M031139ÅKE01) | 210 | 179 | 167 | 168 | 47 | 912 | 3 | 2 |
| Sture Hermansson | 177 | 173 | 147 | 174 | 50 | 871 | 3 | 4 |
| Otto Jumisko | 135 | 171 | 190 | 149 | 50 | 845 | 2 | 7 |
| Jimmie Nilsson | 144 | 135 | 136 | 185 | 50 | 800 | 1 | 9 |
| Marja Jumisko | 150 | 178 | 133 | 174 | 38 | 787 | 3 | 10 |
| Leif Nyberg Samuelsson | 154 | 215 | 172 | 171 | 17 | 780 | 3 | 11 |
| Karin Wik | 129 | 118 | 148 | 0 | 50 | 545 | 1 |
| 16 |
| Chatarina Andersson | 88 | 0 | 0 | 0 | 50 | 138 | 0 | 17 |