Loading from the federation's results system…
Loading from the federation's results system…
Reservklass 2 · Sun 27 Sept, 11:00 · Round 4 · Season 2020/21 · Lerum Pinyard Bowling
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Anders Holmqvist | 224 | 254 | 171 | 180 | 7 | 857 | 2 | 3 |
| Anton Tiderman | 141 | 176 | 175 | 155 | 50 | 847 | 4 | 4 |
| Magnus Johansson | 212 | 157 | 201 | 211 | 15 | 841 | 4 | 5 |
| Margareta Sasse | 187 | 183 | 127 | 140 | 50 | 837 | 3 | 6 |
| Jonathan Zellén | 183 | 133 | 142 | 141 | 50 | 799 | 3 | 8 |
| Adam Lantz | 114 | 168 | 163 | 147 | 44 | 768 | 3 | 9 |
| Julia Zellén | 108 | 121 | 113 | 222 | 50 | 764 | 3 | 10 |
| Alexander Ehrengrip | 123 | 105 | 112 | 149 | 50 | 689 | 2 | 15 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Svend Aage Knudsen | 161 | 151 | 205 | 181 | 40 | 858 | 2 | 1 |
| Johanna Kilander | 162 | 154 | 128 | 211 | 50 | 855 | 2 | 2 |
| Marja Jumisko | 152 | 173 | 140 | 163 | 45 | 808 | 0 | 7 |
| Susanna Ottosson | 141 | 145 | 137 | 138 | 50 | 761 | 2 | 11 |
| Jonatan Samuelsson Ungerman | 146 | 106 | 119 | 142 | 50 | 713 | 2 | 12 |
| Filippa Ottosson | 96 | 78 | 132 | 113 | 50 | 619 | 0 | 13 |
| Åke Hallgren (M031139ÅKE01) | 144 | 148 | 131 | 0 | 48 | 567 | 0 | 14 |
| P-U. Karlsson | 130 | 110 | 82 | 0 | 50 | 472 | 0 |
| 17 |
| Otto Jumisko | 144 | 160 | 0 | 0 | 50 | 404 | 0 | 16 |