Loading from the federation's results system…
Loading from the federation's results system…
Nordallsvenskan · Sun 15 Jan, 11:00 · Round 11 · Season 2022/23 · Umeå Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Thomas Vännman | 194 | 217 | 200 | 269 | 880 | 3 | 1 |
| Eva Vännman | 203 | 246 | 181 | 231 | 861 | 2 | 2 |
| Martin Lindqvist | 187 | 223 | 207 | 179 | 796 | 2 | 5 |
| Viktor Söderlund | 192 | 209 | 179 | 213 | 793 | 2 | 6 |
| Tony Lindquist | 213 | 168 | 184 | 222 | 787 | 2 | 8 |
| Veronica Ohlsson | 193 | 184 | 204 | 165 | 746 | 2 | 12 |
| Tommy Eriksson | 166 | 163 | 168 | 164 | 661 | 2 | 15 |
| Tomas Wikberg | 202 | 192 | 148 | 0 | 542 | 2 | 16 |
| Krister Bylund | 142 | 0 | 0 | 0 | 142 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Henrik Ekblom | 173 | 224 | 218 | 215 | 830 | 3 | 3 |
| J-E. Brändström | 265 | 192 | 177 | 166 | 800 | 2 | 4 |
| Magnus Lidberg | 180 | 203 | 218 | 189 | 790 | 3 | 7 |
| Jesper Hansson | 181 | 208 | 219 | 161 | 769 | 1 | 9 |
| Andreas Dahlgren | 184 | 196 | 189 | 198 | 767 | 2 | 10 |
| Michael Burén | 193 | 171 | 205 | 195 | 764 | 1 | 11 |
| Håkan Persson (M190664HÅK01) | 131 | 187 | 205 | 171 | 694 | 1 | 13 |
| Mattias Jonsson | 176 | 151 | 164 | 173 | 664 | 1 | 14 |
| Steven Gallaway | 0 | 0 | 0 | 0 |
| 0 |
| 18 |