Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Södra Svealand 2 · Sat 22 Oct, 14:00 · Round 6 · Season 2022/23 · Mjölby Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| L-L. Arvidsson | 199 | 212 | 212 | 200 | 823 | 2 | 3 |
| Kristina Rydén | 192 | 178 | 155 | 210 | 735 | 2 | 7 |
| Joakim Dössing | 172 | 150 | 226 | 185 | 733 | 1 | 8 |
| Mike Fransson | 202 | 193 | 129 | 171 | 695 | 1 | 9 |
| Eric Wenström | 169 | 156 | 212 | 140 | 677 | 1 | 11 |
| Emma Dössing | 201 | 170 | 145 | 137 | 653 | 1 | 13 |
| Lena Landqvist | 120 | 181 | 173 | 154 | 628 | 2 | 14 |
| Jens Kumlin | 167 | 135 | 146 | 143 | 591 | 2 | 16 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Andreas Wester | 244 | 204 | 192 | 209 | 849 | 2 | 1 |
| Per Edman | 202 | 185 | 201 | 240 | 828 | 4 | 2 |
| Martin Staff | 204 | 190 | 204 | 201 | 799 | 4 | 4 |
| Roger Gustavsson | 216 | 170 | 203 | 174 | 763 | 3 | 5 |
| Bo Jonsson (M150266BO 15) | 172 | 187 | 189 | 204 | 752 | 3 | 6 |
| N-Å. Karlén | 188 | 151 | 156 | 191 | 686 | 1 | 10 |
| Magnus Kugelberg | 177 | 159 | 191 | 136 | 663 | 2 | 12 |
| Roland Karlsson | 141 | 156 | 135 | 181 | 613 | 1 | 15 |
| Anders Schultz | 0 | 0 | 0 | 0 |
| 0 |
| 17 |