Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Västra Götaland · Sat 4 Mar, 10:00 · Round 16 · Season 2022/23 · Göteborg - Strike House
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Joakim Gustavsson | 194 | 191 | 210 | 207 | 802 | 2 | 1 |
| Charlie Källberg | 243 | 175 | 193 | 159 | 770 | 1 | 3 |
| Jerry Veesmaa | 165 | 199 | 156 | 179 | 699 | 2 | 9 |
| Martin Hansson | 210 | 139 | 142 | 207 | 698 | 1 | 10 |
| Daniel Brattberg | 145 | 176 | 169 | 205 | 695 | 2 | 11 |
| Emelie Samuelsson | 152 | 169 | 138 | 200 | 659 | 2 | 13 |
| Lennie Guldbrandson | 171 | 158 | 152 | 176 | 657 | 0 | 14 |
| Mats Olsson | 163 | 148 | 145 | 168 | 624 | 0 | 15 |
| Håkan Lindergren (M030966HÅK01) | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Patrik Sabel | 168 | 201 | 215 | 193 | 777 | 4 | 2 |
| Mikael Söderberg | 171 | 189 | 166 | 222 | 748 | 3 | 4 |
| Magnus Gustavsson | 167 | 144 | 197 | 222 | 730 | 2 | 5 |
| Thorbjörn Sundqvist | 171 | 200 | 168 | 184 | 723 | 3 | 6 |
| Sören Gustavsson (M110961SÖR01) | 219 | 186 | 145 | 172 | 722 | 2 | 7 |
| K-A. Stern | 193 | 176 | 161 | 174 | 704 | 4 | 8 |
| Hans Johansson | 128 | 170 | 236 | 154 | 688 | 2 | 12 |
| Ivar Rasmussen | 177 | 144 | 150 | 138 | 609 | 2 | 16 |
| Ulf Ohlsson | 0 | 0 | 0 | 0 |
| 0 |
| 17 |