Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Södra Svealand · Sun 5 Mar, 14:00 · Round 16 · Season 2022/23 · Mjölby Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Björn Reuterwall (M180475BJÖ01) | 204 | 223 | 226 | 227 | 880 | 4 | 2 |
| Eric Wenström | 256 | 245 | 190 | 158 | 849 | 3 | 3 |
| Hans Rydén | 210 | 181 | 212 | 224 | 827 | 3 | 4 |
| Tomas Norrbin | 216 | 277 | 196 | 135 | 824 | 3 | 5 |
| Mike Fransson | 202 | 215 | 178 | 223 | 818 | 3 | 6 |
| Joakim Dössing | 180 | 201 | 215 | 188 | 784 | 2 | 10 |
| Johan Dössing | 214 | 236 | 154 | 178 | 782 | 2 | 11 |
| Thomas Björk (M011065BJÖ01) | 212 | 220 | 162 | 187 | 781 | 4 | 12 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Sören Hagström (M040558SÖR01) | 257 | 210 | 217 | 229 | 913 | 1 | 1 |
| Melker Fyrsten | 214 | 198 | 233 | 168 | 813 | 2 | 7 |
| Kristofer Bergström | 181 | 169 | 215 | 233 | 798 | 0 | 8 |
| Leo Gustafsson | 167 | 199 | 172 | 258 | 796 | 1 | 9 |
| Tommy Hagström | 165 | 159 | 213 | 225 | 762 | 1 | 13 |
| Håkan Skoogh (M081050HÅK01) | 158 | 214 | 168 | 199 | 739 | 0 | 14 |
| Linus Bergman | 167 | 175 | 170 | 179 | 691 | 1 | 15 |
| Johan Gustafsson | 170 | 210 | 0 | 0 | 380 | 2 | 16 |
| Adrian Gustafsson | 187 | 142 | 0 | 0 |
| 329 |
| 0 |
| 17 |