Loading from the federation's results system…
Loading from the federation's results system…
Göinge Div 3 · Wed 14 Sept, 12:20 · Round 2 · Season 2022/23 · Hässleholms Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Jan Johansson | 168 | 132 | 140 | 145 | 585 | 3 | 2 |
| Erling Jönsson | 112 | 132 | 135 | 186 | 565 | 3 | 5 |
| Ulf Nilsson | 141 | 165 | 118 | 140 | 564 | 2 | 6 |
| Bengt Andersson | 139 | 109 | 168 | 131 | 547 | 2 | 8 |
| N-J. Nilsson | 129 | 112 | 125 | 175 | 541 | 2 | 10 |
| Lennart Kristiansson | 109 | 148 | 156 | 112 | 525 | 2 | 12 |
| Christer Pettersson | 141 | 103 | 149 | 108 | 501 | 2 | 14 |
| Werner Christiansson | 135 | 146 | 120 | 0 | 401 | 1 | 16 |
| Håkan Sandberg (M090950HÅK01) | 187 | 0 | 0 | 0 | 187 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Stig Frick | 174 | 159 | 146 | 160 | 639 | 3 | 1 |
| J-E. Persson | 104 | 161 | 165 | 142 | 572 | 2 | 3 |
| Sven Hofvander | 124 | 165 | 121 | 160 | 570 | 1 | 4 |
| Rolf Persson | 144 | 144 | 116 | 146 | 550 | 3 | 7 |
| Monica Nilsson | 155 | 158 | 134 | 98 | 545 | 1 | 9 |
| Åke Klang (M111148ÅKE01) | 144 | 139 | 126 | 125 | 534 | 1 | 11 |
| Per Ingvar Åkesson | 113 | 157 | 101 | 142 | 513 | 2 | 13 |
| L-E. Hildingsson | 101 | 110 | 99 | 136 | 446 | 1 | 15 |
| Claes Nilsson | 0 | 0 | 0 | 0 |
| 0 |
| 18 |