Loading from the federation's results system…
Loading from the federation's results system…
NVSK Östra · Sun 4 Dec, 11:40 · Round 10 · Season 2022/23 · Hässleholms Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Graham Burgess | 182 | 222 | 203 | 178 | 785 | 1 | 1 |
| Christer Malmborg | 243 | 210 | 160 | 153 | 766 | 3 | 2 |
| Jonas Munthe | 188 | 172 | 189 | 187 | 736 | 2 | 3 |
| Lizzie Karlsson | 177 | 156 | 189 | 189 | 711 | 3 | 5 |
| Cay Gullberg | 174 | 144 | 190 | 142 | 650 | 3 | 8 |
| Cecilia Persson | 166 | 168 | 124 | 149 | 607 | 3 | 10 |
| Camilla Edin | 125 | 159 | 146 | 153 | 583 | 2 | 13 |
| Irma Stensby | 104 | 101 | 130 | 120 | 455 | 1 | 15 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Tore Håkansson | 197 | 160 | 191 | 179 | 727 | 1 | 4 |
| Michael Sjökvist | 159 | 150 | 191 | 179 | 679 | 2 | 6 |
| Pidde Andersson | 190 | 182 | 173 | 132 | 677 | 1 | 7 |
| Håkan Nilsson (M171295HÅK01) | 157 | 149 | 160 | 170 | 636 | 2 | 9 |
| Mattias Kronquist | 131 | 149 | 159 | 166 | 605 | 1 | 11 |
| Martin Andersson | 169 | 149 | 149 | 132 | 599 | 1 | 12 |
| Jack Nilsson | 112 | 144 | 102 | 140 | 498 | 1 | 14 |
| Fredrik Karlsson | 147 | 185 | 0 | 0 | 332 | 1 | 16 |
| Roger Bergquist | 140 | 151 | 0 | 0 |
| 0 |
| 17 |