Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 16 Oct, 10:00 · Round 5 · Season 2022/23 · Lidköpings Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Olle Kühl | 157 | 162 | 164 | 209 | 26 | 796 | 2 | 2 |
| Krister Bratt | 145 | 184 | 183 | 201 | 12 | 761 | 2 | 4 |
| Michael Larsson | 180 | 133 | 163 | 163 | 28 | 751 | 1 | 7 |
| Ylva Broberg | 158 | 198 | 172 | 134 | 21 | 746 | 1 | 9 |
| Pierre Färneklev | 145 | 160 | 213 | 116 | 16 | 698 | 1 | 12 |
| Micael Jonasson | 170 | 148 | 161 | 158 | 4 | 653 | 1 | 14 |
| Joel Pettersson | 189 | 203 | 123 | 0 | 3 | 524 | 1 | 15 |
| Elenor Lunde | 168 | 123 | 139 | 0 | 20 | 490 | 2 | 16 |
| Henrik Åberg | 174 | 158 | 0 | 0 | 14 | 360 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Bosse Möller | 177 | 182 | 155 | 165 | 46 | 863 | 2 | 1 |
| Rasmus Björk | 182 | 185 | 222 | 194 | 783 | 3 | 3 | |
| Tristan Lundström | 135 | 144 | 91 | 117 | 68 | 759 | 3 | 5 |
| Tomas Lundström | 148 | 124 | 169 | 141 | 44 | 758 | 3 | 6 |
| Sebastian Lundström | 142 | 144 | 163 | 124 | 44 | 749 | 1 | 8 |
| Filip Davidsson | 146 | 207 | 217 | 166 | 736 | 1 | 10 | |
| Åse Johansson (K061066ÅSE01) | 121 | 148 | 143 | 130 | 47 | 730 | 3 | 11 |
| Jonas Augustsson | 150 | 157 | 164 | 139 | 15 | 670 | 2 |
| 13 |