Loading from the federation's results system…
Loading from the federation's results system…
Göteborgsserien 2B · Sun 16 Apr, 10:00 · Round 19 · Season 2022/23 · Kungälvs Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Susanna Ottosson | 196 | 179 | 190 | 189 | 754 | 3 | 2 |
| Leif Nyberg Samuelsson | 188 | 207 | 164 | 184 | 743 | 3 | 3 |
| Anders Persson | 191 | 173 | 201 | 174 | 739 | 4 | 4 |
| P-U. Karlsson | 137 | 213 | 175 | 158 | 683 | 3 | 5 |
| Göran Andersson (M230763GÖR01) | 158 | 154 | 146 | 179 | 637 | 3 | 7 |
| Peter Samuelsson | 131 | 115 | 143 | 179 | 568 | 4 | 10 |
| Göran Ottosson (M030648GÖR01) | 108 | 134 | 138 | 134 | 514 | 0 | 14 |
| Åke Hallgren (M031139ÅKE01) | 150 | 97 | 106 | 122 | 475 | 0 | 15 |
| Per Jorfors | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Daniel Lilja | 227 | 126 | 215 | 203 | 771 | 3 | 1 |
| Anders Wenström | 156 | 152 | 193 | 152 | 653 | 1 | 6 |
| Kalevi Räisänen | 159 | 159 | 127 | 175 | 620 | 1 | 8 |
| Frank Granberg | 136 | 169 | 179 | 105 | 589 | 1 | 9 |
| Simon Petersson | 143 | 150 | 125 | 146 | 564 | 1 | 11 |
| Gudrun Larsson | 129 | 131 | 148 | 148 | 556 | 1 | 12 |
| Anitha Jarl-Granberg | 91 | 134 | 168 | 162 | 555 | 1 | 13 |
| Andreas Petersson | 136 | 154 | 0 | 0 | 290 | 2 | 16 |
| Leila Räisänen | 126 | 126 | 0 | 0 |
| 1 |
| 17 |