Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Västra Götaland 3 · Sat 25 Nov, 12:20 · Round 9 · Season 2023/24 · Uddevalla Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Fredric Johansson | 154 | 191 | 162 | 206 | 713 | 3 | 1 |
| Charlotta Axelsson | 175 | 187 | 193 | 149 | 704 | 2 | 2 |
| Sören Billgren (M220346SÖR01) | 186 | 149 | 188 | 180 | 703 | 4 | 3 |
| Håkan Högberg (M170751HÅK01) | 159 | 127 | 184 | 198 | 668 | 1 | 5 |
| Eric Strömberg | 167 | 152 | 147 | 167 | 633 | 3 | 8 |
| Dennis Zachariasson | 144 | 178 | 157 | 141 | 620 | 1 | 9 |
| Carina Wiktorsson | 146 | 143 | 173 | 153 | 615 | 2 | 10 |
| Reino Jansson | 159 | 198 | 0 | 0 | 357 | 2 | 17 |
| Lennart Carlsson | 144 | 127 | 0 | 0 | 271 | 2 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Marja Jumisko | 148 | 193 | 174 | 169 | 684 | 1 | 4 |
| Anders Persson | 155 | 190 | 158 | 164 | 667 | 1 | 6 |
| Martin Naess | 146 | 144 | 199 | 171 | 660 | 3 | 7 |
| Gunnar Ström | 147 | 151 | 158 | 141 | 597 | 1 | 11 |
| P-U. Karlsson | 177 | 137 | 135 | 145 | 594 | 1 | 12 |
| Per Jorfors | 133 | 182 | 162 | 0 | 477 | 1 | 13 |
| Ulf Råå | 173 | 128 | 167 | 0 | 468 | 1 | 14 |
| Fia Råå | 134 | 162 | 134 | 0 | 430 | 2 | 15 |
| Linus Persson | 135 | 169 | 119 | 0 | 423 | 1 |
| 16 |