Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 18 Feb, 15:20 · Round 15 · Season 2023/24 · Uddevalla Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| L-G. Thuresson | 172 | 184 | 169 | 233 | 29 | 874 | 4 | 1 |
| Marianne Osbäck | 148 | 182 | 156 | 158 | 48 | 836 | 4 | 2 |
| David Torin | 221 | 176 | 195 | 170 | 18 | 834 | 4 | 3 |
| Mathias Eriksson | 132 | 181 | 124 | 121 | 55 | 778 | 3 | 4 |
| Mikael Brobeck | 163 | 160 | 174 | 177 | 21 | 758 | 3 | 7 |
| Thomas Markebro | 204 | 202 | 193 | 0 | 25 | 674 | 3 | 13 |
| Inger Ferm Carlsson | 224 | 190 | 167 | 0 | 26 | 659 | 3 | 14 |
| Jenny Brobäck | 144 | 153 | 200 | 0 | 31 | 590 | 2 | 15 |
| Isak Trygg | 138 | 132 | 143 | 0 | 41 | 536 | 2 | 16 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Jan Johansson | 128 | 141 | 140 | 167 | 48 | 768 | 0 | 5 |
| Lena Dahlin | 118 | 137 | 167 | 130 | 52 | 760 | 1 | 6 |
| Gösta Samuelsson (M031054GÖS02) | 179 | 160 | 134 | 141 | 35 | 754 | 1 | 8 |
| H-E. Gustavsson | 124 | 164 | 156 | 168 | 34 | 748 | 0 | 9 |
| Bo Johansson (M020650BO 01) | 134 | 191 | 169 | 127 | 27 | 729 | 1 | 10 |
| Maria Dahlberg | 106 | 84 | 131 | 123 | 70 | 724 | 0 | 11 |
| Tomas Karlsson | 81 | 116 | 113 | 124 | 66 | 698 | 1 | 12 |
| John Nilsson | 58 | 98 | 94 | 0 | 70 | 460 | 0 |
| 17 |
| C-g. Back | 121 | 0 | 0 | 0 | 33 | 154 | 0 | 18 |