Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Norra Götaland · Sat 1 Mar, 10:00 · Round 15 · Season 2024/25 · Uddevalla Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Emanuel Axelsson | 225 | 215 | 242 | 212 | 894 | 2 | 1 |
| Daniel Ferm Carlsson | 221 | 266 | 169 | 170 | 826 | 2 | 3 |
| Lars Johansson | 209 | 177 | 214 | 191 | 791 | 1 | 6 |
| Lennart Johansson | 216 | 193 | 167 | 189 | 765 | 1 | 7 |
| Roland Samuelsson | 181 | 207 | 204 | 166 | 758 | 1 | 8 |
| Anton Åhrström | 198 | 199 | 212 | 148 | 757 | 2 | 9 |
| Jörgen Andersson (M190267JÖR01) | 158 | 219 | 185 | 178 | 740 | 1 | 12 |
| Kent Wingqvist | 212 | 167 | 181 | 176 | 736 | 2 | 13 |
| Jeff Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Neo Bjärsmyr | 206 | 211 | 196 | 223 | 836 | 3 | 2 |
| Christian Holmén | 248 | 190 | 211 | 172 | 821 | 4 | 4 |
| Mattias Viktorsson | 173 | 211 | 223 | 186 | 793 | 3 | 5 |
| Conny Aronsson | 175 | 183 | 210 | 179 | 747 | 3 | 10 |
| Ernst Fågelberg | 212 | 195 | 180 | 155 | 742 | 4 | 11 |
| Pierre Tingmyr | 179 | 197 | 173 | 178 | 727 | 0 | 14 |
| Glenn Holmén | 166 | 220 | 169 | 169 | 724 | 0 | 15 |
| Daniel Forsberg | 160 | 188 | 182 | 160 | 690 | 3 | 16 |
| Birgitta Sahlin | 0 | 0 | 0 | 0 |
| 0 |
| 17 |