Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Södra Götaland · Sat 14 Sept, 10:00 · Round 2 · Season 2024/25 · Bjuvs Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Christian Olsson | 298 | 209 | 210 | 218 | 935 | 2 | 1 |
| Patrik Åkesson | 202 | 194 | 249 | 205 | 850 | 0 | 4 |
| Magnus Donnerhag | 202 | 183 | 230 | 193 | 808 | 2 | 8 |
| Robin Björnstedt | 231 | 193 | 200 | 180 | 804 | 2 | 9 |
| Zacharias Wingren | 182 | 192 | 184 | 224 | 782 | 2 | 10 |
| L-C. Henningsson | 168 | 184 | 227 | 180 | 759 | 1 | 12 |
| Johan Åkesson | 137 | 206 | 202 | 182 | 727 | 1 | 14 |
| Patrik Johansson | 167 | 199 | 178 | 139 | 683 | 0 | 16 |
| Mikael Hedenlund | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Anders Svensson | 266 | 220 | 247 | 169 | 902 | 4 | 2 |
| Peter Persson | 198 | 226 | 209 | 236 | 869 | 4 | 3 |
| Jörgen Roos (M180264JÖR01) | 198 | 235 | 171 | 233 | 837 | 4 | 5 |
| Ulf Österlindh | 200 | 203 | 243 | 186 | 832 | 4 | 6 |
| Göran Åkesson (M101054GÖR01) | 214 | 218 | 186 | 212 | 830 | 2 | 7 |
| Christer Ekberg | 183 | 202 | 176 | 199 | 760 | 1 | 11 |
| Jörgen Ronnelin (M251266JÖR01) | 214 | 191 | 150 | 174 | 729 | 2 | 13 |
| Håkan Rask (M180564HÅK01) | 189 | 159 | 164 | 177 | 689 | 1 | 15 |
| Gert Lundahl | 0 | 0 | 0 | 0 |
| 0 |
| 0 |
| 17 |