Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Södra Svealand · Sat 18 Jan, 10:00 · Round 12 · Season 2024/25 · Motala Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Jonas Allard | 216 | 247 | 300 | 256 | 1019 | 2 | 1 |
| Martin Westberg | 247 | 203 | 192 | 227 | 869 | 1 | 2 |
| Peter Engesten | 168 | 208 | 215 | 213 | 804 | 2 | 5 |
| Ellen Berglund | 188 | 180 | 224 | 179 | 771 | 2 | 9 |
| Emilia Kiiskinen | 190 | 224 | 172 | 176 | 762 | 2 | 10 |
| Thomas Gustafsson | 234 | 154 | 179 | 181 | 748 | 2 | 11 |
| Mary Pettersson | 130 | 181 | 192 | 215 | 718 | 2 | 12 |
| Roger Axén | 173 | 212 | 171 | 152 | 708 | 1 | 14 |
| Håkan Rylander (M250283HÅK01) | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Marcus Fyrsten | 183 | 267 | 190 | 204 | 844 | 3 | 3 |
| Anton Lövkvist | 257 | 173 | 246 | 149 | 825 | 2 | 4 |
| Leo Gustafsson | 212 | 202 | 165 | 215 | 794 | 3 | 6 |
| Melker Fyrsten | 190 | 174 | 223 | 195 | 782 | 2 | 7 |
| Sören Hagström (M040558SÖR01) | 193 | 178 | 192 | 209 | 772 | 3 | 8 |
| Håkan Skoogh (M081050HÅK01) | 181 | 156 | 195 | 185 | 717 | 3 | 13 |
| Tommy Hagström | 148 | 179 | 170 | 158 | 655 | 1 | 15 |
| Leif Pettersson | 156 | 222 | 188 | 0 | 566 | 1 | 16 |
| Kristofer Bergström | 137 | 0 | 0 | 0 |
| 137 |
| 0 |
| 17 |