Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Norra Götaland 2 · Sat 16 Nov, 10:00 · Round 8 · Season 2024/25 · Kvänums Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Lars Samuelsson | 204 | 179 | 163 | 147 | 693 | 2 | 5 |
| Susanne Gustavsson | 181 | 168 | 201 | 142 | 692 | 1 | 6 |
| Jan Kjellqvist | 209 | 159 | 126 | 167 | 661 | 1 | 8 |
| Tommy Åkerstedt | 141 | 169 | 165 | 179 | 654 | 2 | 9 |
| Eva Gundberg | 128 | 158 | 165 | 200 | 651 | 1 | 10 |
| Bo Jölsten (M080643BO 01) | 147 | 159 | 159 | 127 | 592 | 1 | 12 |
| Jörgen Berggren (M190357JÖR01) | 163 | 132 | 156 | 128 | 579 | 1 | 13 |
| Annika Ahlgren | 138 | 162 | 135 | 139 | 574 | 1 | 14 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Oskar Heed | 181 | 205 | 187 | 200 | 773 | 4 | 1 |
| Mats Martinsson | 203 | 197 | 176 | 184 | 760 | 3 | 2 |
| Mats Larsson | 194 | 161 | 179 | 189 | 723 | 2 | 3 |
| Fredrik Pettersson | 196 | 161 | 167 | 178 | 702 | 4 | 4 |
| Jörgen Fritzson (M030872JÖR01) | 166 | 148 | 200 | 157 | 671 | 2 | 7 |
| Magnus Karlsson | 173 | 150 | 186 | 137 | 646 | 2 | 11 |
| Annelie Krantz | 155 | 187 | 118 | 0 | 460 | 2 | 15 |
| Mario Bogdan | 148 | 132 | 156 | 0 | 436 | 1 | 16 |
| Casper Lundström | 182 | 143 | 0 | 0 |
| 2 |
| 17 |