Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Södra Svealand 1 · Sat 21 Sept, 10:00 · Round 3 · Season 2024/25 · Flens Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Mats Sjöberg | 186 | 166 | 190 | 148 | 690 | 0 | 7 |
| Jaan Tampöld | 155 | 172 | 194 | 158 | 679 | 1 | 8 |
| Bernt Carnesten | 172 | 181 | 168 | 156 | 677 | 1 | 9 |
| Sören Berglund (M050661SÖR01) | 162 | 161 | 168 | 176 | 667 | 1 | 10 |
| Victor Andersson | 158 | 162 | 139 | 177 | 636 | 1 | 11 |
| Tobias Andersson | 154 | 141 | 154 | 186 | 635 | 1 | 12 |
| Kristina Johansson | 191 | 124 | 167 | 0 | 482 | 1 | 14 |
| Magnus Forselius | 162 | 127 | 142 | 0 | 431 | 0 | 15 |
| Emil Fornander | 102 | 104 | 0 | 0 | 206 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Joakim Gran | 233 | 165 | 214 | 203 | 815 | 4 | 1 |
| Giggie Bengtsson | 188 | 186 | 198 | 212 | 784 | 4 | 2 |
| Daniel Gran | 184 | 208 | 179 | 206 | 777 | 4 | 3 |
| Pierre Johannesson | 244 | 156 | 167 | 203 | 770 | 1 | 4 |
| Jimmy Fyhr | 146 | 213 | 171 | 206 | 736 | 4 | 5 |
| Jörgen Petersson (M241154JÖR01) | 215 | 161 | 170 | 180 | 726 | 4 | 6 |
| Sebastian Sandberg | 203 | 155 | 130 | 0 | 488 | 3 | 13 |
| Anton Johannesson | 147 | 150 | 128 | 0 | 425 | 2 | 16 |
| Casper Fyhr | 77 | 107 | 0 | 0 |
| 0 |
| 18 |