Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Södra Svealand 1 · Sat 11 Jan, 10:00 · Round 11 · Season 2024/25 · Flens Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Bernt Carnesten | 179 | 204 | 190 | 175 | 748 | 4 | 2 |
| Jaan Tampöld | 199 | 170 | 193 | 165 | 727 | 4 | 4 |
| Mats Sjöberg | 176 | 143 | 209 | 184 | 712 | 3 | 5 |
| Victor Andersson | 172 | 150 | 168 | 192 | 682 | 2 | 6 |
| Leif Andersson | 180 | 157 | 149 | 175 | 661 | 2 | 7 |
| Jimmy Karlsson | 154 | 144 | 157 | 140 | 595 | 3 | 10 |
| Boo Finnman | 169 | 201 | 180 | 0 | 550 | 1 | 12 |
| Kristina Johansson | 164 | 138 | 147 | 0 | 449 | 2 | 16 |
| Anna Ekengren | 137 | 126 | 0 | 0 | 263 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Jonas Larsson | 159 | 215 | 222 | 222 | 818 | 3 | 1 |
| Daniel Aröd | 185 | 212 | 200 | 149 | 746 | 1 | 3 |
| Henry Lindh | 119 | 172 | 158 | 153 | 602 | 3 | 8 |
| Christer Edvardsson | 139 | 192 | 152 | 116 | 599 | 1 | 9 |
| Magnus Gustavsson | 145 | 142 | 138 | 161 | 586 | 1 | 11 |
| Claes Karlström | 140 | 130 | 139 | 133 | 542 | 0 | 13 |
| Anders Lilja | 117 | 131 | 136 | 122 | 506 | 1 | 14 |
| Monika Gustavsson | 102 | 109 | 114 | 161 | 486 | 0 | 15 |
| Jan Karlsson | 0 | 0 | 0 | 0 |
| 0 |
| 18 |