Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Södra Svealand 2 · Sat 11 Jan, 11:40 · Round 11 · Season 2024/25 · Mjölby Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| L-L. Arvidsson | 201 | 192 | 238 | 205 | 836 | 3 | 2 |
| Mattias Thoor | 170 | 187 | 190 | 223 | 770 | 0 | 5 |
| Mårten Sköld (M180175MÅR01) | 208 | 203 | 160 | 188 | 759 | 2 | 6 |
| Jens Kumlin | 157 | 168 | 222 | 185 | 732 | 2 | 8 |
| Bernt Frödeskog | 189 | 148 | 160 | 206 | 703 | 2 | 10 |
| Niklas Blomgren | 169 | 187 | 179 | 163 | 698 | 3 | 12 |
| Amanda Dössing | 149 | 184 | 203 | 158 | 694 | 2 | 13 |
| Simon Dössing | 145 | 139 | 0 | 0 | 284 | 0 | 16 |
| Anton Berglund | 145 | 113 | 0 | 0 | 258 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Tobias Karlsson | 229 | 232 | 277 | 279 | 1017 | 4 | 1 |
| Johan Ekberg | 193 | 195 | 203 | 237 | 828 | 2 | 3 |
| Curt Carlsson | 146 | 195 | 216 | 223 | 780 | 2 | 4 |
| Per Rodell | 180 | 198 | 187 | 175 | 740 | 1 | 7 |
| Nicklas Johansson | 177 | 157 | 204 | 183 | 721 | 4 | 9 |
| J-E. Pettersson | 193 | 154 | 172 | 182 | 701 | 1 | 11 |
| Leo William | 143 | 210 | 169 | 166 | 688 | 2 | 14 |
| Tommy Josefsson | 165 | 176 | 181 | 155 | 677 | 2 | 15 |
| Petri Pussinen | 0 | 0 | 0 | 0 | 0 |
| 0 |
| 18 |