Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Östra Svealand 3 · Sat 14 Sept, 11:40 · Round 2 · Season 2024/25 · Eskilstuna - Bowlers
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Håkan Hallin (M031070HÅK01) | 189 | 211 | 180 | 161 | 741 | 2 | 1 |
| Jörgen Linder (M260662JÖR01) | 169 | 186 | 180 | 204 | 739 | 4 | 2 |
| Bo Andersson (M091252BO 01) | 148 | 146 | 180 | 191 | 665 | 4 | 7 |
| Ulf Ekström | 165 | 161 | 149 | 160 | 635 | 2 | 9 |
| S-O. Karlsson | 166 | 147 | 146 | 165 | 624 | 2 | 10 |
| Susanne Freij | 138 | 201 | 176 | 0 | 515 | 2 | 13 |
| Agneta Börjesson | 201 | 139 | 146 | 0 | 486 | 0 | 14 |
| Per Lindstedt | 177 | 153 | 142 | 0 | 472 | 2 | 15 |
| Jonny Andersson | 171 | 158 | 138 | 0 | 467 | 2 | 16 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Roger Törnros | 162 | 177 | 199 | 178 | 716 | 2 | 3 |
| David Tonér | 183 | 161 | 142 | 223 | 709 | 1 | 4 |
| Robin Holm | 168 | 170 | 156 | 211 | 705 | 3 | 5 |
| Thorbjörn Nyman | 188 | 160 | 130 | 199 | 677 | 3 | 6 |
| Susanne Englund | 153 | 155 | 190 | 156 | 654 | 2 | 8 |
| sara amrén | 188 | 176 | 129 | 102 | 595 | 0 | 11 |
| Karin Eriksson | 130 | 153 | 140 | 147 | 570 | 1 | 12 |
| Emanuel Stjernfeldt | 109 | 81 | 0 | 0 | 190 | 0 | 17 |
| Belinda Bertilsson | 88 | 91 | 0 | 0 | 179 |
| 0 |
| 18 |