Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Östra Svealand 1 · Sun 27 Oct, 10:00 · Round 7 · Season 2024/25 · Sundbybergs Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Jörgen Eriksson (M250572JÖR01) | 213 | 221 | 183 | 200 | 817 | 2 | 2 |
| Tony Lindqvist | 163 | 163 | 207 | 236 | 769 | 3 | 4 |
| Per Pettersson | 159 | 192 | 202 | 205 | 758 | 1 | 5 |
| Stefan Ekelund | 171 | 150 | 221 | 202 | 744 | 2 | 7 |
| Petter Bühlmann | 155 | 209 | 193 | 181 | 738 | 2 | 8 |
| Tomas Thelander | 206 | 146 | 177 | 177 | 706 | 1 | 11 |
| Konsta Lyhnakis | 200 | 160 | 197 | 145 | 702 | 2 | 12 |
| Nicklas Qvarnström | 168 | 188 | 179 | 158 | 693 | 3 | 13 |
| Leif Sarenheim | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Jonas Emretzon | 173 | 225 | 238 | 187 | 823 | 3 | 1 |
| Bosse Andersson (M171055BO 01) | 155 | 180 | 257 | 186 | 778 | 1 | 3 |
| Tobias Borén | 203 | 174 | 178 | 194 | 749 | 2 | 6 |
| Björn Karlsson (M300677BJÖ01) | 191 | 174 | 234 | 131 | 730 | 1 | 9 |
| Simon Ekström | 190 | 158 | 179 | 193 | 720 | 2 | 10 |
| Joakim Ekström | 183 | 130 | 178 | 190 | 681 | 2 | 14 |
| Conny Johansson | 122 | 160 | 205 | 171 | 658 | 2 | 15 |
| Ulf Dinnetz | 221 | 214 | 0 | 0 | 435 | 2 | 16 |
| Mathias Lindkvist | 148 | 118 | 0 | 0 |
| 266 |
| 1 |
| 17 |