Loading from the federation's results system…
Loading from the federation's results system…
Div 3 Östra Svealand 2 · Sun 24 Nov, 10:00 · Round 9 · Season 2024/25 · Sollentuna Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Johan Höglund | 219 | 199 | 203 | 256 | 877 | 3 | 1 |
| Osvaldo Fernández | 218 | 169 | 148 | 243 | 778 | 3 | 3 |
| Erik Nilsson | 203 | 186 | 188 | 193 | 770 | 3 | 4 |
| Simon Wangel | 172 | 224 | 182 | 179 | 757 | 4 | 6 |
| Johanna Granholm | 192 | 202 | 178 | 173 | 745 | 1 | 7 |
| J-O. Jansson | 179 | 189 | 191 | 181 | 740 | 4 | 8 |
| Henrik Hedlycke | 180 | 176 | 168 | 198 | 722 | 1 | 9 |
| Tom Gerdlind | 181 | 205 | 0 | 0 | 386 | 1 | 16 |
| Mats Orbert | 167 | 137 | 0 | 0 | 304 | 2 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Rikard Lindén | 172 | 211 | 177 | 246 | 806 | 2 | 2 |
| Kjell Appelquist | 160 | 237 | 217 | 154 | 768 | 2 | 5 |
| Kenneth Lindell | 179 | 130 | 192 | 212 | 713 | 0 | 10 |
| Max Larsson | 191 | 147 | 187 | 179 | 704 | 2 | 11 |
| Jörgen Lindman (M250555JÖR01) | 181 | 175 | 176 | 157 | 689 | 1 | 12 |
| Åke Lindén (M230961ÅKE01) | 157 | 173 | 181 | 149 | 660 | 2 | 13 |
| Roger Lundström | 162 | 131 | 162 | 145 | 600 | 0 | 14 |
| Christoffer Björndahl | 147 | 183 | 166 | 0 | 496 | 1 | 15 |
| Åke Olsson (M120655ÅKE01) | 127 | 0 | 0 | 0 |
| 127 |
| 0 |
| 18 |