Loading from the federation's results system…
Loading from the federation's results system…
Div 1 Södra Götaland · Sun 20 Oct, 10:20 · Round 6 · Season 2024/25 · Värnamo Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Niclas Mårtensson | 260 | 223 | 247 | 248 | 978 | 4 | 1 |
| Sören Larsen (M280959SÖR01) | 218 | 198 | 244 | 235 | 895 | 4 | 2 |
| Kent Karlsson | 245 | 148 | 239 | 251 | 883 | 3 | 3 |
| H-I. Jansson | 170 | 213 | 247 | 248 | 878 | 3 | 4 |
| Per Haag | 207 | 246 | 198 | 224 | 875 | 4 | 5 |
| Mikael Mårtensson | 196 | 222 | 194 | 245 | 857 | 3 | 6 |
| Eva Bergelin | 181 | 222 | 146 | 220 | 769 | 3 | 9 |
| Limpen Lindström | 182 | 198 | 181 | 0 | 561 | 3 | 15 |
| Peter Svensson | 233 | 0 | 0 | 0 | 233 | 1 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Jonas Ljungberg | 210 | 200 | 226 | 212 | 848 | 1 | 7 |
| Andréas Håkansson | 201 | 226 | 176 | 238 | 841 | 1 | 8 |
| Stefan Holmqvist | 204 | 169 | 171 | 210 | 754 | 0 | 10 |
| Patrik Pettersson | 175 | 177 | 191 | 204 | 747 | 1 | 11 |
| Patrik Dahlberg | 172 | 181 | 208 | 160 | 721 | 1 | 12 |
| Ola Persson | 194 | 182 | 193 | 150 | 719 | 0 | 13 |
| Björn Olsson (M300970BJÖ01) | 181 | 157 | 191 | 161 | 690 | 0 | 14 |
| Richard West | 204 | 159 | 0 | 0 | 363 | 0 | 16 |
| Linus Johansson | 162 | 156 | 0 | 0 |
| 0 |
| 17 |