Loading from the federation's results system…
Loading from the federation's results system…
Div 1 Södra Götaland · Sat 23 Nov, 16:20 · Round 9 · Season 2024/25 · Perstorps Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Rasmus Green | 171 | 257 | 184 | 268 | 880 | 4 | 1 |
| Fredrik Helgesson | 226 | 175 | 219 | 201 | 821 | 3 | 3 |
| Felix Lindstrand | 206 | 165 | 162 | 246 | 779 | 2 | 5 |
| Jonas Ask | 192 | 198 | 192 | 188 | 770 | 3 | 6 |
| Josefine Linderoth | 192 | 202 | 183 | 182 | 759 | 3 | 7 |
| Henrik Bengtsson | 235 | 149 | 186 | 162 | 732 | 4 | 8 |
| Rickhard Kangas | 162 | 177 | 198 | 158 | 695 | 3 | 11 |
| Per Montén | 197 | 170 | 159 | 154 | 680 | 2 | 13 |
| Raymond Oskarsson | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Liam Nilsson | 200 | 232 | 191 | 213 | 836 | 2 | 2 |
| Håkan Nilsson (M211066HÅK01) | 248 | 169 | 195 | 182 | 794 | 1 | 4 |
| Stefan Öhrn | 169 | 184 | 204 | 172 | 729 | 1 | 9 |
| Henrick Troedsson | 189 | 150 | 219 | 168 | 726 | 0 | 10 |
| Anders Rasmusson | 184 | 200 | 136 | 175 | 695 | 1 | 11 |
| Conny Johnsson | 145 | 156 | 178 | 0 | 479 | 1 | 14 |
| Paul Lindfors | 140 | 141 | 194 | 0 | 475 | 1 | 15 |
| Martin Troedsson | 177 | 162 | 120 | 0 | 459 | 0 | 16 |
| Max Fredriksson | 201 | 124 | 132 | 0 |
| 1 |
| 17 |