Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Östra Svealand · Sat 23 Nov, 11:40 · Round 9 · Season 2024/25 · Sollentuna Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Björn Andersson (M200972BJÖ01) | 204 | 242 | 211 | 268 | 925 | 4 | 2 |
| Jimmy Bengtson | 268 | 196 | 212 | 238 | 914 | 4 | 3 |
| Robin Österholm | 178 | 202 | 213 | 235 | 828 | 3 | 4 |
| Jörgen Samuelsson (M131064JÖR01) | 192 | 171 | 211 | 192 | 766 | 1 | 9 |
| Robert Jansson | 212 | 176 | 171 | 138 | 697 | 1 | 12 |
| Sabina Tetri | 174 | 211 | 221 | 0 | 606 | 3 | 13 |
| Sanna Tetri | 133 | 235 | 201 | 0 | 569 | 1 | 14 |
| Christer Jansson | 156 | 163 | 159 | 0 | 478 | 0 | 16 |
| Neil Ström | 194 | 154 | 115 | 0 | 463 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Kevin Lundh | 222 | 257 | 238 | 223 | 940 | 3 | 1 |
| Christer Hörngren | 199 | 201 | 234 | 172 | 806 | 2 | 5 |
| Petri Kuusisto | 187 | 232 | 172 | 212 | 803 | 1 | 6 |
| Åke Adelstrand (M291055ÅKE01) | 171 | 200 | 194 | 232 | 797 | 1 | 7 |
| Peter Dannfeldt | 182 | 230 | 222 | 158 | 792 | 3 | 8 |
| Hans Larsson | 190 | 168 | 188 | 182 | 728 | 2 | 10 |
| Bo Bergström (M230253BO 01) | 180 | 167 | 201 | 166 | 714 | 1 | 11 |
| Per Fernberg | 150 | 173 | 177 | 0 | 500 | 1 | 15 |
| Bengt Thor | 159 | 0 | 0 | 0 |
| 0 |
| 18 |