Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Östra Svealand · Sat 25 Jan, 14:00 · Round 13 · Season 2024/25 · Sollentuna Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Robin Österholm | 268 | 215 | 187 | 191 | 861 | 1 | 2 |
| Michael Bergmark | 182 | 222 | 181 | 208 | 793 | 2 | 8 |
| Björn Andersson (M200972BJÖ01) | 224 | 187 | 199 | 166 | 776 | 2 | 9 |
| Sanna Tetri | 208 | 172 | 220 | 165 | 765 | 1 | 10 |
| Jörgen Samuelsson (M131064JÖR01) | 204 | 173 | 178 | 185 | 740 | 1 | 12 |
| Sabina Tetri | 179 | 171 | 186 | 158 | 694 | 1 | 13 |
| Simon Mattsson | 193 | 201 | 153 | 137 | 684 | 1 | 14 |
| Mattias Velander | 167 | 170 | 188 | 148 | 673 | 1 | 15 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Willy Hegfors | 276 | 212 | 235 | 212 | 935 | 4 | 1 |
| Hans Modh | 200 | 200 | 265 | 186 | 851 | 4 | 3 |
| Dimitris Savvakis | 235 | 201 | 224 | 184 | 844 | 2 | 4 |
| Olof Lundin | 255 | 221 | 172 | 178 | 826 | 2 | 5 |
| Jesper Gref | 188 | 223 | 204 | 198 | 813 | 1 | 6 |
| Markus Jylhänmaa | 192 | 189 | 193 | 237 | 811 | 3 | 7 |
| Fredrik Lindgren | 205 | 187 | 197 | 172 | 761 | 3 | 11 |
| Lena Gref | 176 | 213 | 0 | 0 | 389 | 1 | 16 |
| Oscar Hegfors | 153 | 150 | 0 | 0 | 303 | 0 |
| 17 |