Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Östra Svealand · Sat 1 Mar, 11:40 · Round 15 · Season 2024/25 · Sollentuna Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Robert Jansson | 203 | 153 | 235 | 226 | 817 | 2 | 2 |
| Jörgen Samuelsson (M131064JÖR01) | 213 | 211 | 177 | 190 | 791 | 2 | 5 |
| Simon Mattsson | 153 | 165 | 247 | 181 | 746 | 1 | 9 |
| Sabina Tetri | 171 | 156 | 213 | 176 | 716 | 0 | 10 |
| Björn Andersson (M200972BJÖ01) | 180 | 144 | 202 | 158 | 684 | 1 | 11 |
| Mattias Velander | 164 | 172 | 165 | 175 | 676 | 1 | 12 |
| Christer Jansson | 171 | 166 | 161 | 155 | 653 | 0 | 13 |
| Michael Johansson | 201 | 151 | 0 | 0 | 352 | 1 | 16 |
| Jimmy Bengtson | 173 | 155 | 0 | 0 | 328 | 0 | 17 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Mattias Persson | 298 | 225 | 278 | 256 | 1057 | 4 | 1 |
| Katrin Fahlström | 235 | 194 | 191 | 184 | 804 | 4 | 3 |
| Stefan Blomquist | 204 | 203 | 189 | 203 | 799 | 4 | 4 |
| Daniel Jones | 203 | 246 | 162 | 177 | 788 | 2 | 6 |
| Simon Berndt | 191 | 178 | 198 | 214 | 781 | 2 | 7 |
| Carl Fröde | 192 | 189 | 200 | 192 | 773 | 4 | 8 |
| Joakim Plantin | 203 | 221 | 181 | 0 | 605 | 2 | 14 |
| Andreas Candelöf Eriksson | 190 | 195 | 183 | 0 | 568 | 2 | 15 |
| Alexander Johansson | 155 | 172 | 0 | 0 |
| 0 |
| 18 |