Loading from the federation's results system…
Loading from the federation's results system…
Div 2 Östra Svealand · Sat 12 Apr, 13:40 · Round 20 · Season 2024/25 · Sollentuna Bowlinghall
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Neil Ström | 204 | 225 | 212 | 217 | 858 | 2 | 1 |
| Michael Bergmark | 182 | 235 | 214 | 188 | 819 | 2 | 2 |
| Patric Johansson | 187 | 244 | 203 | 133 | 767 | 2 | 5 |
| Sanna Tetri | 200 | 161 | 215 | 186 | 762 | 2 | 6 |
| Christer Jansson | 235 | 182 | 176 | 168 | 761 | 1 | 7 |
| Robert Jansson | 192 | 227 | 146 | 168 | 733 | 2 | 12 |
| Jörgen Samuelsson (M131064JÖR01) | 177 | 148 | 175 | 189 | 689 | 1 | 14 |
| Simon Mattsson | 190 | 142 | 204 | 0 | 536 | 2 | 15 |
| Michael Johansson | 152 | 0 | 0 | 0 | 152 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Total | LP | # |
|---|---|---|---|---|---|---|---|
| Tobias Hallberg | 215 | 214 | 203 | 180 | 812 | 3 | 3 |
| Björn Fransson (M220266BJÖ01) | 199 | 204 | 205 | 194 | 802 | 1 | 4 |
| Daniel Rydholm | 220 | 153 | 217 | 165 | 755 | 2 | 8 |
| Lars Eriksson | 214 | 180 | 198 | 157 | 749 | 3 | 9 |
| Peter Wihlborg | 228 | 183 | 175 | 159 | 745 | 1 | 10 |
| Oscar Nässil | 177 | 172 | 168 | 226 | 743 | 3 | 11 |
| Johan Larsson | 185 | 175 | 201 | 153 | 714 | 2 | 13 |
| Stig Persson | 148 | 173 | 202 | 0 | 523 | 2 | 16 |
| Tomas Hernvall | 198 | 0 | 0 | 0 |
| 1 |
| 17 |