Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 29 Sept, 10:00 · Round 4 · Season 2024/25 · Uddevalla Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Sören Billgren (M220346SÖR01) | 192 | 155 | 184 | 168 | 32 | 827 | 2 | 2 |
| Fredric Johansson | 166 | 180 | 164 | 209 | 20 | 799 | 3 | 3 |
| Jan Hilmersson | 189 | 157 | 191 | 147 | 19 | 760 | 3 | 6 |
| Magnus Snell | 176 | 180 | 213 | 158 | 6 | 751 | 2 | 7 |
| Carina Wiktorsson | 140 | 149 | 124 | 201 | 34 | 750 | 2 | 8 |
| Dennis Zachariasson | 191 | 137 | 175 | 136 | 23 | 731 | 2 | 9 |
| Lennart Carlsson | 83 | 133 | 145 | 120 | 51 | 685 | 2 | 14 |
| Eric Strömberg | 148 | 172 | 139 | 0 | 32 | 555 | 1 | 16 |
| Kjell Lindqvist | 109 | 0 | 0 | 0 | 61 | 170 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Kenneth Andersson | 160 | 202 | 140 | 189 | 50 | 891 | 3 | 1 |
| Finn Kristiansen | 160 | 191 | 190 | 160 | 23 | 793 | 2 | 4 |
| Bertil Källberg | 190 | 157 | 179 | 144 | 28 | 782 | 3 | 5 |
| Bo Svensson (M251045BO 01) | 159 | 167 | 122 | 154 | 32 | 730 | 2 | 10 |
| Sonny Johansson | 139 | 115 | 149 | 153 | 40 | 716 | 2 | 11 |
| Anette Moltzau | 139 | 157 | 163 | 132 | 31 | 715 | 2 | 12 |
| Hugo Melin | 105 | 147 | 128 | 129 | 51 | 713 | 0 | 13 |
| Fabian Svensson | 141 | 92 | 122 | 124 | 48 | 671 | 0 |
| 15 |
| Mio Modh | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 18 |