Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 12 Jan, 10:00 · Round 11 · Season 2024/25 · Vänersborgs Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Leif Hendberg | 168 | 156 | 202 | 191 | 39 | 873 | 3 | 2 |
| Göran Larsson (M261252GÖR01) | 184 | 203 | 174 | 216 | 18 | 849 | 3 | 3 |
| Fredrik Wänman | 170 | 185 | 145 | 156 | 42 | 824 | 1 | 5 |
| Risto Jokela | 168 | 201 | 159 | 161 | 25 | 789 | 2 | 8 |
| Ingrid Litsegård | 156 | 179 | 130 | 170 | 38 | 787 | 1 | 9 |
| Charlotta Olsen | 181 | 158 | 135 | 136 | 35 | 750 | 1 | 12 |
| Kurt Klasson | 189 | 201 | 221 | 0 | 12 | 647 | 2 | 14 |
| Kenneth Dahlman | 210 | 198 | 148 | 0 | 19 | 613 | 1 | 15 |
| Lisbeth Olsson | 103 | 165 | 0 | 0 | 51 | 370 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Roger Skiöld | 176 | 191 | 157 | 172 | 45 | 876 | 3 | 1 |
| Carina Carvall Hansson | 170 | 169 | 180 | 150 | 42 | 837 | 3 | 4 |
| Ronny Andersson | 181 | 160 | 140 | 139 | 44 | 796 | 3 | 6 |
| Mickaéla Kristensson | 134 | 178 | 154 | 172 | 38 | 790 | 0 | 7 |
| Mats Antsvee | 180 | 139 | 168 | 189 | 25 | 776 | 0 | 10 |
| Charlotte Dahlström Eriksson | 131 | 152 | 156 | 159 | 42 | 766 | 3 | 11 |
| Helena Karlsson | 201 | 143 | 182 | 0 | 51 | 679 | 3 | 13 |
| Lars Westman | 144 | 199 | 181 | 0 | 27 | 605 | 1 |
| 16 |
| Bo Uppvall (M310851BO 01) | 198 | 211 | 0 | 0 | 25 | 459 | 2 | 17 |