Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 2 Mar, 14:00 · Round 15 · Season 2024/25 · Vara Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Douglas Karlsson | 200 | 185 | 182 | 181 | 38 | 900 | 4 | 1 |
| Stefan Berg | 129 | 149 | 234 | 184 | 27 | 804 | 2 | 4 |
| Jörgen Fritzson (M030872JÖR01) | 167 | 177 | 180 | 187 | 23 | 803 | 1 | 5 |
| Lars Mowitz | 148 | 179 | 157 | 161 | 35 | 785 | 4 | 6 |
| Anders Krantz | 172 | 143 | 130 | 188 | 35 | 773 | 2 | 7 |
| Casper Lundström | 171 | 153 | 151 | 181 | 21 | 740 | 2 | 10 |
| Dennis Frank | 126 | 144 | 108 | 113 | 59 | 727 | 1 | 12 |
| Magnus Karlsson | 146 | 183 | 0 | 0 | 20 | 369 | 2 | 17 |
| Oskar Heed | 138 | 165 | 0 | 0 | 14 | 331 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Mats Antsvee | 192 | 204 | 188 | 164 | 24 | 844 | 2 | 2 |
| Roger Skiöld | 162 | 201 | 125 | 178 | 42 | 834 | 3 | 3 |
| Charlotte Dahlström Eriksson | 154 | 173 | 103 | 149 | 43 | 751 | 2 | 8 |
| Mickaéla Kristensson | 137 | 139 | 191 | 127 | 39 | 750 | 0 | 9 |
| Ronny Andersson | 143 | 128 | 128 | 159 | 44 | 734 | 0 | 11 |
| Mikael Johnsson | 204 | 166 | 156 | 0 | 44 | 658 | 2 | 13 |
| Hugo Nyberg | 120 | 135 | 107 | 0 | 69 | 569 | 2 | 14 |
| Andreé Sjögren | 158 | 168 | 135 | 0 | 30 | 551 | 2 |
| 15 |
| Carina Carvall Hansson | 142 | 115 | 114 | 0 | 42 | 497 | 1 | 16 |