Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 2 Mar, 14:00 · Round 15 · Season 2024/25 · Melleruds Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Alfred Berglöv | 146 | 158 | 174 | 156 | 70 | 914 | 3 | 2 |
| Stig Granat | 146 | 145 | 184 | 191 | 50 | 866 | 3 | 3 |
| K-I. Skoog | 185 | 155 | 202 | 180 | 20 | 802 | 3 | 5 |
| Ronny Salèn | 150 | 153 | 152 | 190 | 35 | 785 | 1 | 9 |
| Melker Berglöv | 124 | 178 | 175 | 127 | 44 | 780 | 3 | 10 |
| Roy Mowitz | 192 | 181 | 149 | 189 | 16 | 775 | 1 | 11 |
| Sven Rittreeneam | 136 | 145 | 150 | 120 | 46 | 735 | 2 | 13 |
| Jonatan Johansson | 163 | 191 | 0 | 0 | 17 | 388 | 1 | 16 |
| Manassonant Rittreeneam | 107 | 162 | 0 | 0 | 43 | 355 | 1 | 17 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Åse Johansson (K120566ÅSE01) | 199 | 170 | 157 | 172 | 56 | 922 | 3 | 1 |
| Jan Hilmersson | 231 | 188 | 185 | 135 | 17 | 807 | 1 | 4 |
| Carina Wiktorsson | 177 | 184 | 163 | 150 | 31 | 798 | 3 | 6 |
| Lennart Carlsson | 134 | 116 | 180 | 150 | 53 | 792 | 1 | 7 |
| Fredric Johansson | 175 | 153 | 169 | 217 | 19 | 790 | 2 | 8 |
| Magnus Snell | 189 | 150 | 198 | 194 | 7 | 759 | 1 | 12 |
| Dennis Zachariasson | 172 | 158 | 161 | 149 | 19 | 716 | 2 | 14 |
| Reino Jansson | 152 | 160 | 144 | 140 | 24 | 692 | 1 |
| 15 |