Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 9 Mar, 14:00 · Round 16 · Season 2024/25 · Stenungsunds Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Monica Skånberg | 166 | 231 | 215 | 164 | 31 | 900 | 2 | 1 |
| Hannes Andersson | 154 | 179 | 191 | 155 | 32 | 807 | 1 | 4 |
| Reine Celaschi | 191 | 180 | 170 | 100 | 33 | 773 | 2 | 6 |
| J-Å. Alexandersson | 129 | 165 | 173 | 180 | 26 | 751 | 2 | 8 |
| Yves Iranzi | 159 | 146 | 154 | 144 | 37 | 751 | 2 | 8 |
| Kenneth Nilsson | 170 | 180 | 145 | 130 | 27 | 733 | 1 | 12 |
| Helen Holmberg | 134 | 136 | 126 | 130 | 48 | 718 | 1 | 14 |
| Kristina Byberg | 139 | 135 | 125 | 162 | 36 | 705 | 1 | 15 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Daniel Magnusson | 176 | 147 | 172 | 156 | 59 | 887 | 4 | 2 |
| Dennis Frank | 133 | 158 | 159 | 168 | 59 | 854 | 4 | 3 |
| Casper Lundström | 179 | 177 | 166 | 169 | 21 | 775 | 2 | 5 |
| Fredrik Pettersson | 199 | 168 | 172 | 168 | 16 | 771 | 2 | 7 |
| Anders Krantz | 139 | 165 | 151 | 155 | 35 | 750 | 2 | 10 |
| Dan Hildingsson | 177 | 153 | 148 | 154 | 27 | 740 | 2 | 11 |
| Jörgen Fritzson (M030872JÖR01) | 131 | 181 | 172 | 159 | 21 | 727 | 2 | 13 |
| Oskar Heed | 192 | 131 | 148 | 166 | 13 | 689 | 2 |
| 16 |