Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 30 Mar, 10:00 · Round 18 · Season 2024/25 · Stenungsunds Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Helen Holmberg | 196 | 181 | 180 | 125 | 49 | 878 | 3 | 1 |
| Reine Celaschi | 161 | 148 | 200 | 202 | 33 | 843 | 1 | 4 |
| Isak Delisle | 157 | 159 | 196 | 171 | 31 | 807 | 1 | 5 |
| Ulf Wennerbeck | 165 | 166 | 245 | 163 | 7 | 767 | 1 | 9 |
| Kristina Byberg | 124 | 154 | 192 | 148 | 37 | 766 | 1 | 10 |
| Margareta Alexandersson | 148 | 158 | 164 | 110 | 46 | 764 | 1 | 11 |
| Viveca Alexandersson | 108 | 124 | 119 | 132 | 67 | 751 | 1 | 12 |
| Robert Carlsson | 114 | 144 | 156 | 151 | 31 | 689 | 3 | 13 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Kjell Eriksson | 192 | 191 | 186 | 205 | 26 | 878 | 3 | 1 |
| Johan Almén | 185 | 208 | 190 | 171 | 23 | 846 | 2 | 3 |
| Mickaéla Kristensson | 183 | 169 | 153 | 141 | 38 | 798 | 2 | 6 |
| Jörgen Karlsson (M230863JÖR01) | 148 | 157 | 164 | 210 | 29 | 795 | 3 | 7 |
| Ronny Andersson | 129 | 168 | 139 | 158 | 46 | 778 | 3 | 8 |
| Roy Andreasson | 184 | 157 | 145 | 0 | 37 | 597 | 2 | 14 |
| Fatima Rhimi Ottosson | 113 | 118 | 144 | 0 | 70 | 585 | 2 | 15 |
| Annett Almén | 130 | 149 | 185 | 0 | 34 | 566 | 1 |
| 16 |
| Charlotte Dahlström Eriksson | 127 | 129 | 148 | 0 | 43 | 533 | 2 | 17 |