Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 13 Apr, 10:00 · Round 20 · Season 2024/25 · Vara Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Douglas Karlsson | 179 | 278 | 179 | 134 | 36 | 914 | 3 | 1 |
| Dennis Frank | 181 | 131 | 134 | 187 | 52 | 841 | 3 | 2 |
| Lars Mowitz | 186 | 170 | 168 | 160 | 35 | 824 | 3 | 3 |
| Stefan Berg | 191 | 156 | 177 | 167 | 26 | 795 | 3 | 4 |
| Anders Krantz | 156 | 162 | 199 | 120 | 37 | 785 | 2 | 6 |
| Emil Lindström | 102 | 107 | 107 | 117 | 68 | 705 | 2 | 12 |
| Mario Bogdan | 167 | 148 | 126 | 147 | 26 | 692 | 0 | 13 |
| L-A. Bergström | 66 | 100 | 94 | 74 | 70 | 614 | 0 | 14 |
| Oskar Heed | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 18 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Hugo Melin | 179 | 147 | 139 | 160 | 41 | 789 | 3 | 5 |
| Bo Svensson (M251045BO 01) | 176 | 172 | 166 | 128 | 33 | 774 | 3 | 7 |
| Agnes Karlsson | 147 | 179 | 135 | 105 | 51 | 770 | 2 | 8 |
| Bertil Källberg | 166 | 127 | 160 | 144 | 37 | 745 | 2 | 9 |
| Anette Moltzau | 147 | 145 | 152 | 161 | 31 | 729 | 2 | 10 |
| Bodil Brustad | 154 | 150 | 144 | 126 | 34 | 710 | 2 | 11 |
| Kenneth Andersson | 112 | 137 | 124 | 0 | 49 | 520 | 1 | 15 |
| May Kristin Johnsen Fjellvang | 98 | 114 | 104 | 0 | 59 | 493 | 1 |
| 16 |
| Rasmus Nilsson | 87 | 60 | 0 | 0 | 70 | 287 | 0 | 17 |