Loading from the federation's results system…
Loading from the federation's results system…
Västgötaserien A · Sun 13 Apr, 15:20 · Round 20 · Season 2024/25 · Kvänums Bowlinghall
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Olle Tengbom | 202 | 178 | 266 | 197 | 29 | 959 | 3 | 1 |
| S-Å. Krantz | 157 | 176 | 175 | 153 | 45 | 841 | 2 | 2 |
| Hannah Elwing | 161 | 114 | 136 | 111 | 66 | 786 | 2 | 5 |
| Torbjörn Schöld | 114 | 139 | 145 | 166 | 52 | 772 | 3 | 7 |
| Thomas Kvist | 130 | 145 | 148 | 167 | 38 | 742 | 3 | 8 |
| Lars Samuelsson | 126 | 152 | 136 | 153 | 34 | 703 | 2 | 10 |
| Anna Ahlgren | 129 | 104 | 95 | 111 | 63 | 691 | 2 | 12 |
| Lars Ahlgren | 132 | 169 | 108 | 0 | 53 | 568 | 2 | 14 |
| Peter Harvey | 136 | 0 | 0 | 0 | 12 | 148 | 1 | 18 |
| Player | 1 | 2 | 3 | 4 | Hcp | Total | LP | # |
|---|---|---|---|---|---|---|---|---|
| Bertil Källberg | 190 | 218 | 140 | 145 | 37 | 841 | 3 | 2 |
| Hugo Melin | 156 | 163 | 144 | 178 | 41 | 805 | 2 | 4 |
| Bodil Brustad | 181 | 146 | 165 | 156 | 34 | 784 | 0 | 6 |
| Bo Svensson (M251045BO 01) | 138 | 154 | 169 | 144 | 33 | 737 | 1 | 9 |
| Kenneth Andersson | 128 | 140 | 105 | 123 | 49 | 692 | 1 | 11 |
| Agnes Karlsson | 115 | 145 | 183 | 0 | 51 | 596 | 2 | 13 |
| Anette Moltzau | 143 | 148 | 170 | 0 | 31 | 554 | 2 | 15 |
| May Kristin Johnsen Fjellvang | 115 | 132 | 93 | 0 | 59 | 517 | 0 |
| 16 |
| Rasmus Nilsson | 66 | 99 | 124 | 0 | 70 | 499 | 1 | 17 |